
ConnorMcDavid
vs

AustonMatthews
NHL Season Totals
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G | GWG | OTG | S | S% | FO% |
---|
20152016 | Edmonton Oilers | 45 | 16 | 32 | 48 | -1 | 18 | 3 | 14 | 0 | 0 | 18:53 | 5 | 1 | 105 | 15.2 | 41.2 |
20162017 | Edmonton Oilers | 82 | 30 | 70 | 100 | 27 | 26 | 3 | 27 | 1 | 2 | 21:08 | 6 | 1 | 251 | 11.9 | 43.2 |
20172018 | Edmonton Oilers | 82 | 41 | 67 | 108 | 20 | 26 | 5 | 20 | 1 | 4 | 21:33 | 7 | 2 | 274 | 15.0 | 41.4 |
20182019 | Edmonton Oilers | 78 | 41 | 75 | 116 | 3 | 20 | 9 | 33 | 1 | 2 | 22:50 | 9 | 3 | 240 | 17.1 | 46.6 |
20192020 | Edmonton Oilers | 64 | 34 | 63 | 97 | -6 | 28 | 11 | 43 | 0 | 0 | 21:52 | 6 | 0 | 212 | 16.0 | 47.8 |
20202021 | Edmonton Oilers | 56 | 33 | 72 | 105 | 21 | 20 | 9 | 37 | 0 | 0 | 22:09 | 11 | 2 | 200 | 16.5 | 49.5 |
20212022 | Edmonton Oilers | 80 | 44 | 79 | 123 | 28 | 45 | 10 | 44 | 0 | 1 | 22:04 | 9 | 4 | 314 | 14.0 | 53.7 |
20222023 | Edmonton Oilers | 82 | 64 | 89 | 153 | 22 | 36 | 21 | 71 | 4 | 7 | 22:23 | 11 | 2 | 352 | 18.2 | 51.9 |
20232024 | Edmonton Oilers | 76 | 32 | 100 | 132 | 35 | 30 | 7 | 44 | 1 | 1 | 21:22 | 5 | 1 | 263 | 12.2 | 51.1 |
20242025 | Edmonton Oilers | 67 | 26 | 74 | 100 | 20 | 37 | 9 | 31 | 0 | 0 | 22:02 | 3 | 0 | 196 | 13.3 | 47.7 |
Career | | 712 | 361 | 721 | 1082 | 169 | 286 | 87 | 364 | 8 | 17 | 21:44 | 72 | 16 | 2407 | 15.0 | 47.7 |
---|
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G | GWG | OTG | S | S% | FO% |
---|
20162017 | Toronto Maple Leafs | 82 | 40 | 29 | 69 | 2 | 14 | 8 | 21 | 0 | 0 | 17:38 | 8 | 1 | 279 | 14.3 | 46.8 |
20172018 | Toronto Maple Leafs | 62 | 34 | 29 | 63 | 25 | 12 | 5 | 13 | 0 | 0 | 18:08 | 5 | 2 | 187 | 18.2 | 54.5 |
20182019 | Toronto Maple Leafs | 68 | 37 | 36 | 73 | -9 | 12 | 12 | 20 | 0 | 0 | 18:33 | 5 | 2 | 251 | 14.7 | 52.1 |
20192020 | Toronto Maple Leafs | 70 | 47 | 33 | 80 | 19 | 8 | 12 | 25 | 0 | 0 | 20:58 | 5 | 0 | 290 | 16.2 | 55.0 |
20202021 | Toronto Maple Leafs | 52 | 41 | 25 | 66 | 21 | 10 | 10 | 13 | 0 | 0 | 21:33 | 12 | 2 | 222 | 18.5 | 51.9 |
20212022 | Toronto Maple Leafs | 73 | 60 | 46 | 106 | 20 | 18 | 16 | 29 | 0 | 0 | 20:37 | 10 | 2 | 348 | 17.2 | 56.2 |
20222023 | Toronto Maple Leafs | 74 | 40 | 45 | 85 | 31 | 20 | 13 | 28 | 0 | 0 | 20:17 | 8 | 0 | 327 | 12.2 | 52.4 |
20232024 | Toronto Maple Leafs | 81 | 69 | 38 | 107 | 31 | 20 | 18 | 29 | 0 | 1 | 20:58 | 8 | 3 | 369 | 18.7 | 53.4 |
20242025 | Toronto Maple Leafs | 67 | 33 | 45 | 78 | 11 | 20 | 10 | 25 | 2 | 2 | 20:28 | 2 | 1 | 261 | 12.6 | 56.8 |
Career | | 629 | 401 | 326 | 727 | 151 | 134 | 104 | 203 | 2 | 3 | 19:52 | 63 | 13 | 2534 | 15.8 | 53.3 |
---|
Goals
Assists
Points
Points Per Game
NHL Playoffs Totals
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G | GWG | OTG | S | S% | FO% |
---|
20162017 | Edmonton Oilers | 13 | 5 | 4 | 9 | 3 | 2 | 1 | 4 | 1 | 1 | 22:25 | 0 | 0 | 37 | 13.5 | 35.8 |
20192020 | Edmonton Oilers | 4 | 5 | 4 | 9 | 1 | 2 | 3 | 5 | 0 | 0 | 22:23 | 1 | 0 | 11 | 45.5 | 43.1 |
20202021 | Edmonton Oilers | 4 | 1 | 3 | 4 | -2 | 0 | 0 | 1 | 0 | 0 | 30:24 | 0 | 0 | 15 | 6.7 | 45.2 |
20212022 | Edmonton Oilers | 16 | 10 | 23 | 33 | 15 | 10 | 2 | 8 | 0 | 1 | 23:02 | 1 | 1 | 61 | 16.4 | 52.6 |
20222023 | Edmonton Oilers | 12 | 8 | 12 | 20 | -1 | 0 | 5 | 12 | 1 | 1 | 23:43 | 0 | 0 | 51 | 15.7 | 48.3 |
20232024 | Edmonton Oilers | 25 | 8 | 34 | 42 | 12 | 10 | 2 | 17 | 0 | 0 | 23:02 | 1 | 1 | 75 | 10.7 | 42.8 |
20242025 | Edmonton Oilers | 11 | 3 | 14 | 17 | 7 | 4 | 0 | 1 | 0 | 0 | 23:46 | 0 | 0 | 43 | 7.0 | 50.4 |
Career | | 85 | 40 | 94 | 134 | 35 | 28 | 13 | 48 | 2 | 3 | 23:27 | 3 | 2 | 293 | 0.1 | 0.5 |
---|
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G | GWG | OTG | S | S% | FO% |
---|
20162017 | Toronto Maple Leafs | 6 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 20:18 | 0 | 0 | 16 | 25.0 | 50.0 |
20172018 | Toronto Maple Leafs | 7 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 17:32 | 1 | 0 | 27 | 3.7 | 55.1 |
20182019 | Toronto Maple Leafs | 7 | 5 | 1 | 6 | -3 | 2 | 2 | 3 | 0 | 0 | 19:47 | 0 | 0 | 32 | 15.6 | 51.4 |
20192020 | Toronto Maple Leafs | 5 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 25:00 | 2 | 1 | 27 | 7.4 | 50.0 |
20202021 | Toronto Maple Leafs | 7 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 23:53 | 1 | 0 | 35 | 2.9 | 55.0 |
20212022 | Toronto Maple Leafs | 7 | 4 | 5 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 22:17 | 1 | 0 | 29 | 13.8 | 55.2 |
20222023 | Toronto Maple Leafs | 11 | 5 | 6 | 11 | 2 | 7 | 1 | 4 | 0 | 0 | 22:52 | 0 | 0 | 49 | 10.2 | 52.9 |
20232024 | Toronto Maple Leafs | 5 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 19:53 | 1 | 0 | 20 | 5.0 | 57.1 |
20242025 | Toronto Maple Leafs | 13 | 3 | 8 | 11 | 0 | 2 | 1 | 3 | 0 | 0 | 20:39 | 1 | 0 | 47 | 6.4 | 56.4 |
Career | | 68 | 26 | 33 | 59 | 2 | 13 | 6 | 17 | 0 | 0 | 21:20 | 7 | 1 | 282 | 0.1 | 0.5 |
---|
Goals
Assists
Points
Points Per Game