
ConnorHellebuyck
NHL Season Totals
Season | Team | GP | GS | W | L | T | OT | SA | GAA | SV% | SO | G | A | PIM | TOI |
---|
20152016 | Winnipeg Jets | 26 | 26 | 13 | 11 | | 1 | 683 | 2.34 | 0.918 | 2 | 0 | 0 | 0 | 1433:28 |
20162017 | Winnipeg Jets | 56 | 53 | 26 | 19 | | 4 | 1572 | 2.89 | 0.907 | 4 | 0 | 0 | 0 | 3033:31 |
20172018 | Winnipeg Jets | 67 | 64 | 44 | 11 | | 9 | 2048 | 2.36 | 0.924 | 6 | 0 | 2 | 0 | 3965:54 |
20182019 | Winnipeg Jets | 63 | 62 | 34 | 23 | | 3 | 2051 | 2.90 | 0.913 | 2 | 0 | 3 | 4 | 3704:06 |
20192020 | Winnipeg Jets | 58 | 56 | 31 | 21 | | 5 | 1796 | 2.57 | 0.922 | 6 | 0 | 2 | 0 | 3268:33 |
20202021 | Winnipeg Jets | 45 | 45 | 24 | 17 | | 3 | 1335 | 2.58 | 0.916 | 4 | 0 | 0 | 0 | 2602:49 |
20212022 | Winnipeg Jets | 66 | 66 | 29 | 27 | | 10 | 2155 | 2.97 | 0.910 | 4 | 0 | 2 | 0 | 3903:30 |
20222023 | Winnipeg Jets | 64 | 64 | 37 | 25 | | 2 | 1964 | 2.49 | 0.920 | 4 | 0 | 0 | 0 | 3778:00 |
20232024 | Winnipeg Jets | 60 | 60 | 37 | 19 | | 4 | 1798 | 2.39 | 0.921 | 5 | 0 | 0 | 2 | 3567:20 |
20242025 | Winnipeg Jets | 63 | 62 | 47 | 12 | | 3 | 1664 | 2.00 | 0.925 | 8 | 0 | 1 | 2 | 3741:22 |
Career | | 568 | 558 | 322 | 185 | | 44 | 17066 | 2.56 | 0.918 | 45 | 0 | 10 | 8 | 32998:33 |
---|
Goals Against Average
Save Percentage
Shutouts
NHL Playoffs Totals
Season | Team | GP | GS | W | L | T | OT | SA | GAA | SV% | SO | G | A | PIM | TOI |
---|
20172018 | Winnipeg Jets | 17 | 17 | 9 | 8 | | | 511 | 2.36 | 0.922 | 2 | 0 | 0 | 2 | 1015:07 |
20182019 | Winnipeg Jets | 6 | 6 | 2 | 4 | | | 184 | 2.67 | 0.913 | 0 | 0 | 0 | 0 | 359:56 |
20192020 | Winnipeg Jets | 4 | 4 | 1 | 3 | | 0 | 125 | 3.04 | 0.904 | 0 | 0 | 0 | 0 | 236:32 |
20202021 | Winnipeg Jets | 8 | 8 | 4 | 4 | | 0 | 289 | 2.23 | 0.931 | 1 | 0 | 0 | 0 | 537:45 |
20222023 | Winnipeg Jets | 5 | 5 | 1 | 4 | | 0 | 158 | 3.44 | 0.886 | 0 | 0 | 0 | 0 | 314:02 |
20232024 | Winnipeg Jets | 5 | 5 | 1 | 4 | | 0 | 177 | 5.23 | 0.870 | 0 | 0 | 0 | 0 | 275:17 |
20242025 | Winnipeg Jets | 13 | 13 | 6 | 7 | | 0 | 290 | 3.08 | 0.866 | 2 | 0 | 0 | 0 | 759:14 |
Career | | 58 | 58 | 24 | 34 | 0 | 0 | 1734 | 2.90 | 0.903 | 5 | 0 | 0 | 2 | 3497:53 |
---|
Goals Against Average
Save Percentage
Shutouts