
ThatcherDemko
NHL Season Totals
Season | Team | GP | GS | W | L | T | OT | SA | GAA | SV% | SO | G | A | PIM | TOI |
---|
20172018 | Vancouver Canucks | 1 | 1 | 1 | 0 | | 0 | 30 | 3.91 | 0.867 | 0 | 0 | 0 | 0 | 61:21 |
20182019 | Vancouver Canucks | 9 | 8 | 4 | 3 | | 1 | 288 | 2.81 | 0.913 | 0 | 0 | 1 | 0 | 534:09 |
20192020 | Vancouver Canucks | 27 | 25 | 13 | 10 | | 2 | 822 | 3.06 | 0.905 | 0 | 0 | 0 | 0 | 1529:03 |
20202021 | Vancouver Canucks | 35 | 35 | 16 | 18 | | 1 | 1164 | 2.85 | 0.915 | 1 | 0 | 0 | 0 | 2086:48 |
20212022 | Vancouver Canucks | 64 | 61 | 33 | 22 | | 7 | 1967 | 2.72 | 0.915 | 1 | 0 | 2 | 2 | 3700:39 |
20222023 | Vancouver Canucks | 32 | 32 | 14 | 14 | | 4 | 1005 | 3.16 | 0.901 | 1 | 0 | 1 | 4 | 1878:31 |
20232024 | Vancouver Canucks | 51 | 51 | 35 | 14 | | 2 | 1492 | 2.45 | 0.918 | 5 | 0 | 1 | 0 | 3015:53 |
20242025 | Vancouver Canucks | 23 | 23 | 10 | 8 | | 3 | 569 | 2.90 | 0.889 | 1 | 0 | 0 | 0 | 1301:58 |
Career | | 242 | 236 | 126 | 89 | | 20 | 7337 | 2.80 | 0.910 | 9 | 0 | 5 | 6 | 14108:22 |
---|
Goals Against Average
Save Percentage
Shutouts
NHL Playoffs Totals
Season | Team | GP | GS | W | L | T | OT | SA | GAA | SV% | SO | G | A | PIM | TOI |
---|
20192020 | Vancouver Canucks | 4 | 3 | 2 | 1 | | 0 | 130 | 0.64 | 0.985 | 1 | 0 | 0 | 0 | 186:19 |
20232024 | Vancouver Canucks | 1 | 1 | 1 | 0 | | 0 | 24 | 2.00 | 0.917 | 0 | 0 | 0 | 0 | 60:00 |
Career | | 5 | 4 | 3 | 1 | 0 | 0 | 154 | 0.97 | 0.974 | 1 | 0 | 0 | 0 | 246:19 |
---|
Goals Against Average
Save Percentage
Shutouts