
ConnorMcDavid
NHL Season Totals
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G | GWG | OTG | S | S% | FO% |
|---|
| 20152016 | Edmonton Oilers | 45 | 16 | 32 | 48 | -1 | 18 | 3 | 14 | 0 | 0 | 18:53 | 5 | 1 | 105 | 15.2 | 41.2 |
| 20162017 | Edmonton Oilers | 82 | 30 | 70 | 100 | 27 | 26 | 3 | 27 | 1 | 2 | 21:08 | 6 | 1 | 251 | 11.9 | 43.2 |
| 20172018 | Edmonton Oilers | 82 | 41 | 67 | 108 | 20 | 26 | 5 | 20 | 1 | 4 | 21:33 | 7 | 2 | 274 | 15.0 | 41.4 |
| 20182019 | Edmonton Oilers | 78 | 41 | 75 | 116 | 3 | 20 | 9 | 33 | 1 | 2 | 22:50 | 9 | 3 | 240 | 17.1 | 46.6 |
| 20192020 | Edmonton Oilers | 64 | 34 | 63 | 97 | -6 | 28 | 11 | 43 | 0 | 0 | 21:52 | 6 | 0 | 212 | 16.0 | 47.8 |
| 20202021 | Edmonton Oilers | 56 | 33 | 72 | 105 | 21 | 20 | 9 | 37 | 0 | 0 | 22:09 | 11 | 2 | 200 | 16.5 | 49.5 |
| 20212022 | Edmonton Oilers | 80 | 44 | 79 | 123 | 28 | 45 | 10 | 44 | 0 | 1 | 22:04 | 9 | 4 | 314 | 14.0 | 53.7 |
| 20222023 | Edmonton Oilers | 82 | 64 | 89 | 153 | 22 | 36 | 21 | 71 | 4 | 7 | 22:23 | 11 | 2 | 352 | 18.2 | 51.9 |
| 20232024 | Edmonton Oilers | 76 | 32 | 100 | 132 | 35 | 30 | 7 | 44 | 1 | 1 | 21:22 | 5 | 1 | 263 | 12.2 | 51.1 |
| 20242025 | Edmonton Oilers | 67 | 26 | 74 | 100 | 20 | 37 | 9 | 31 | 0 | 0 | 22:02 | 3 | 0 | 196 | 13.3 | 47.7 |
| 20252026 | Edmonton Oilers | 28 | 14 | 26 | 40 | -6 | 12 | 5 | 17 | 0 | 1 | 22:47 | 1 | 0 | 82 | 17.1 | 47.1 |
| Career | | 740 | 375 | 747 | 1122 | 163 | 298 | 92 | 381 | 8 | 18 | 21:46 | 73 | 16 | 2489 | 15.1 | 47.7 |
|---|
Goals
Assists
Points
Points Per Game
NHL Playoffs Totals
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G | GWG | OTG | S | S% | FO% |
|---|
| 20162017 | Edmonton Oilers | 13 | 5 | 4 | 9 | 3 | 2 | 1 | 4 | 1 | 1 | 22:25 | 0 | 0 | 37 | 13.5 | 35.8 |
| 20192020 | Edmonton Oilers | 4 | 5 | 4 | 9 | 1 | 2 | 3 | 5 | 0 | 0 | 22:23 | 1 | 0 | 11 | 45.5 | 43.1 |
| 20202021 | Edmonton Oilers | 4 | 1 | 3 | 4 | -2 | 0 | 0 | 1 | 0 | 0 | 30:24 | 0 | 0 | 15 | 6.7 | 45.2 |
| 20212022 | Edmonton Oilers | 16 | 10 | 23 | 33 | 15 | 10 | 2 | 8 | 0 | 1 | 23:02 | 1 | 1 | 61 | 16.4 | 52.6 |
| 20222023 | Edmonton Oilers | 12 | 8 | 12 | 20 | -1 | 0 | 5 | 12 | 1 | 1 | 23:43 | 0 | 0 | 51 | 15.7 | 48.3 |
| 20232024 | Edmonton Oilers | 25 | 8 | 34 | 42 | 12 | 10 | 2 | 17 | 0 | 0 | 23:02 | 1 | 1 | 75 | 10.7 | 42.8 |
| 20242025 | Edmonton Oilers | 22 | 7 | 26 | 33 | 3 | 4 | 0 | 7 | 0 | 0 | 24:26 | 2 | 0 | 80 | 8.8 | 49.2 |
| Career | | 96 | 44 | 106 | 150 | 31 | 28 | 13 | 54 | 2 | 3 | 23:38 | 5 | 2 | 330 | 0.1 | 0.5 |
|---|
Goals
Assists
Points
Points Per Game