
AustonMatthews
NHL Season Totals
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G | GWG | OTG | S | S% | FO% |
---|
20162017 | Toronto Maple Leafs | 82 | 40 | 29 | 69 | 2 | 14 | 8 | 21 | 0 | 0 | 17:38 | 8 | 1 | 279 | 14.3 | 46.8 |
20172018 | Toronto Maple Leafs | 62 | 34 | 29 | 63 | 25 | 12 | 5 | 13 | 0 | 0 | 18:08 | 5 | 2 | 187 | 18.2 | 54.5 |
20182019 | Toronto Maple Leafs | 68 | 37 | 36 | 73 | -9 | 12 | 12 | 20 | 0 | 0 | 18:33 | 5 | 2 | 251 | 14.7 | 52.1 |
20192020 | Toronto Maple Leafs | 70 | 47 | 33 | 80 | 19 | 8 | 12 | 25 | 0 | 0 | 20:58 | 5 | 0 | 290 | 16.2 | 55.0 |
20202021 | Toronto Maple Leafs | 52 | 41 | 25 | 66 | 21 | 10 | 10 | 13 | 0 | 0 | 21:33 | 12 | 2 | 222 | 18.5 | 51.9 |
20212022 | Toronto Maple Leafs | 73 | 60 | 46 | 106 | 20 | 18 | 16 | 29 | 0 | 0 | 20:37 | 10 | 2 | 348 | 17.2 | 56.2 |
20222023 | Toronto Maple Leafs | 74 | 40 | 45 | 85 | 31 | 20 | 13 | 28 | 0 | 0 | 20:17 | 8 | 0 | 327 | 12.2 | 52.4 |
20232024 | Toronto Maple Leafs | 81 | 69 | 38 | 107 | 31 | 20 | 18 | 29 | 0 | 1 | 20:58 | 8 | 3 | 369 | 18.7 | 53.4 |
20242025 | Toronto Maple Leafs | 67 | 33 | 45 | 78 | 11 | 20 | 10 | 25 | 2 | 2 | 20:28 | 2 | 1 | 261 | 12.6 | 56.8 |
Career | | 629 | 401 | 326 | 727 | 151 | 134 | 104 | 203 | 2 | 3 | 19:52 | 63 | 13 | 2534 | 15.8 | 53.3 |
---|
Goals
Assists
Points
Points Per Game
NHL Playoffs Totals
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G | GWG | OTG | S | S% | FO% |
---|
20162017 | Toronto Maple Leafs | 6 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 20:18 | 0 | 0 | 16 | 25.0 | 50.0 |
20172018 | Toronto Maple Leafs | 7 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 17:32 | 1 | 0 | 27 | 3.7 | 55.1 |
20182019 | Toronto Maple Leafs | 7 | 5 | 1 | 6 | -3 | 2 | 2 | 3 | 0 | 0 | 19:47 | 0 | 0 | 32 | 15.6 | 51.4 |
20192020 | Toronto Maple Leafs | 5 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 25:00 | 2 | 1 | 27 | 7.4 | 50.0 |
20202021 | Toronto Maple Leafs | 7 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 23:53 | 1 | 0 | 35 | 2.9 | 55.0 |
20212022 | Toronto Maple Leafs | 7 | 4 | 5 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 22:17 | 1 | 0 | 29 | 13.8 | 55.2 |
20222023 | Toronto Maple Leafs | 11 | 5 | 6 | 11 | 2 | 7 | 1 | 4 | 0 | 0 | 22:52 | 0 | 0 | 49 | 10.2 | 52.9 |
20232024 | Toronto Maple Leafs | 5 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 19:53 | 1 | 0 | 20 | 5.0 | 57.1 |
20242025 | Toronto Maple Leafs | 13 | 3 | 8 | 11 | 0 | 2 | 1 | 3 | 0 | 0 | 20:39 | 1 | 0 | 47 | 6.4 | 56.4 |
Career | | 68 | 26 | 33 | 59 | 2 | 13 | 6 | 17 | 0 | 0 | 21:20 | 7 | 1 | 282 | 0.1 | 0.5 |
---|
Goals
Assists
Points
Points Per Game