
CaleMakar
NHL Season Totals
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G | GWG | OTG | S | S% | FO% |
|---|
| 20192020 | Colorado Avalanche | 57 | 12 | 38 | 50 | 12 | 12 | 4 | 19 | 0 | 0 | 21:01 | 4 | 0 | 121 | 9.9 | 0.0 |
| 20202021 | Colorado Avalanche | 44 | 8 | 36 | 44 | 17 | 12 | 4 | 22 | 0 | 0 | 24:19 | 3 | 0 | 104 | 7.7 | 0.0 |
| 20212022 | Colorado Avalanche | 77 | 28 | 58 | 86 | 48 | 26 | 9 | 34 | 0 | 0 | 25:40 | 6 | 3 | 240 | 11.7 | 0.0 |
| 20222023 | Colorado Avalanche | 60 | 17 | 49 | 66 | 16 | 30 | 5 | 30 | 0 | 0 | 26:23 | 6 | 2 | 176 | 9.7 | 0.0 |
| 20232024 | Colorado Avalanche | 77 | 21 | 69 | 90 | 15 | 16 | 7 | 39 | 1 | 4 | 24:46 | 1 | 0 | 231 | 9.1 | 0.0 |
| 20242025 | Colorado Avalanche | 80 | 30 | 62 | 92 | 28 | 14 | 12 | 35 | 2 | 3 | 25:43 | 4 | 1 | 246 | 12.2 | 0.0 |
| 20252026 | Colorado Avalanche | 27 | 9 | 24 | 33 | 27 | 12 | 0 | 8 | 0 | 0 | 25:11 | 3 | 0 | 78 | 11.5 | 0.0 |
| Career | | 422 | 125 | 336 | 461 | 163 | 122 | 41 | 187 | 3 | 7 | 24:49 | 27 | 6 | 1196 | 10.4 | NaN |
|---|
Goals
Assists
Points
Points Per Game
NHL Playoffs Totals
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G | GWG | OTG | S | S% | FO% |
|---|
| 20182019 | Colorado Avalanche | 10 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 17:22 | 1 | 0 | 14 | 7.1 | 0.0 |
| 20192020 | Colorado Avalanche | 15 | 4 | 11 | 15 | 12 | 0 | 2 | 6 | 0 | 0 | 23:41 | 2 | 0 | 36 | 11.1 | 0.0 |
| 20202021 | Colorado Avalanche | 10 | 2 | 8 | 10 | 0 | 2 | 2 | 6 | 0 | 0 | 24:24 | 0 | 0 | 23 | 8.7 | 0.0 |
| 20212022 | Colorado Avalanche | 20 | 8 | 21 | 29 | 7 | 10 | 2 | 12 | 1 | 1 | 27:04 | 1 | 1 | 71 | 11.3 | 0.0 |
| 20222023 | Colorado Avalanche | 6 | 1 | 4 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 25:40 | 0 | 0 | 20 | 5.0 | 0.0 |
| 20232024 | Colorado Avalanche | 11 | 5 | 10 | 15 | -3 | 0 | 3 | 8 | 0 | 0 | 26:59 | 1 | 0 | 36 | 13.9 | 0.0 |
| 20242025 | Colorado Avalanche | 7 | 1 | 4 | 5 | -1 | 2 | 0 | 2 | 0 | 0 | 26:48 | 0 | 0 | 26 | 3.8 | 0.0 |
| Career | | 79 | 22 | 63 | 85 | 23 | 20 | 9 | 34 | 1 | 2 | 24:43 | 5 | 1 | 226 | 0.1 | 0.0 |
|---|
Goals
Assists
Points
Points Per Game