
QuinnHughes
NHL Season Totals
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G | GWG | OTG | S | S% | FO% |
---|
20182019 | Vancouver Canucks | 5 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 18:05 | 0 | 0 | 6 | 0.0 | 0.0 |
20192020 | Vancouver Canucks | 68 | 8 | 45 | 53 | -10 | 22 | 3 | 25 | 0 | 0 | 21:53 | 2 | 1 | 126 | 6.3 | 0.0 |
20202021 | Vancouver Canucks | 56 | 3 | 38 | 41 | -24 | 22 | 0 | 19 | 0 | 0 | 22:48 | 0 | 0 | 98 | 3.1 | 0.0 |
20212022 | Vancouver Canucks | 76 | 8 | 60 | 68 | 10 | 28 | 0 | 31 | 0 | 2 | 25:15 | 1 | 1 | 150 | 5.3 | 0.0 |
20222023 | Vancouver Canucks | 78 | 7 | 69 | 76 | 15 | 34 | 2 | 34 | 0 | 1 | 25:40 | 0 | 0 | 154 | 4.5 | 0.0 |
20232024 | Vancouver Canucks | 82 | 17 | 75 | 92 | 38 | 38 | 5 | 38 | 0 | 0 | 24:41 | 2 | 1 | 199 | 8.5 | 0.0 |
20242025 | Vancouver Canucks | 68 | 16 | 60 | 76 | 2 | 29 | 4 | 29 | 0 | 0 | 25:44 | 3 | 0 | 192 | 8.3 | 0.0 |
Career | | 433 | 59 | 350 | 409 | 31 | 175 | 14 | 178 | 0 | 3 | 24:22 | 8 | 3 | 925 | 6.4 | NaN |
---|
Goals
Assists
Points
Points Per Game
NHL Playoffs Totals
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G | GWG | OTG | S | S% | FO% |
---|
20192020 | Vancouver Canucks | 17 | 2 | 14 | 16 | -2 | 2 | 1 | 9 | 0 | 0 | 22:48 | 0 | 0 | 30 | 6.7 | 0.0 |
20232024 | Vancouver Canucks | 13 | 0 | 10 | 10 | 1 | 6 | 0 | 5 | 0 | 0 | 24:25 | 0 | 0 | 21 | 0.0 | 0.0 |
Career | | 30 | 2 | 24 | 26 | -1 | 8 | 1 | 14 | 0 | 0 | 23:30 | 0 | 0 | 51 | 0.0 | 0.0 |
---|
Goals
Assists
Points
Points Per Game